A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|
1 | NAME OF THE SCHOOL | Kotwal School |
2 | AFFILIATION NO.(IF APPLICABLE) | 130437 |
3 | SCHOOL CODE (IF APPLICABLE) | 57707 |
4 | COMPLETE ADDRESS WITH PIN CODE | Macha Bolarum, Alwal Municipality, Secunderabad - 500010 |
5 | PRINCIPAL NAME & QUALIFICATION: | M Kavitha Kumari (M.A, B.Ed) |
6 | SCHOOL EMAIL ID | principal.oisbr@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9972916966 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Not Applicable |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULTS: X
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS / PERCENTAGE |
---|
1 | 2023 | 26 | 19 | 74 |
2 | 2022 | 23 | 23 | 100 |
3 | 2021 | 20 | 20 | 100 |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|
1 | PRINCIPAL | M Kavitha Kumari |
2 | TOTAL NO. OF TEACHERS | 34 |
PGT | 4 |
TGT | 0 |
PRT | 19 |
3 | TEACHERS SECTION RATIO | 1:3 |
4 | DETAILS OF SPECIAL EDUCATORS | G Veronica |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | G Veronica |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4333 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 33 (450 Sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 3 (500 Sq.mtr) |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Not Applicable |